Apartment Holiday Colours, White A2 (ref. 122)
 30 m2 Surface:
30 m2 Surface: 2 Max number of persons
2 Max number of persons 1 Number of bedrooms
1 Number of bedrooms 1 Number of parking spaces
1 Number of parking spaces 1 Number of sanitary facilities
1 Number of sanitary facilities 1 Number of Kitchens
1 Number of Kitchens 3 Stars
3 Stars 2 Floor
 2 Floor 4 Min number of nights
4 Min number of nightsDescription of the accommodation unit
The apartment is located on the second floor of a family house, surrounded by a landscaped park. It consists of a double bedroom,  kitchen, bathroom, balcony overlooking the sea.
- Private Parking, TV SAT, Coffe Maker, Free WIFI, Free Common Washing machine, Air Condition (0.75 Eur per hour)
For stays shorter than 4 nights, a surcharge of 30% is charged.
 
                
                      Region: Istria
City: Rabac
Type: Apartments
                  City: Rabac
Type: Apartments
                      Terrace (balcony): Yes
Near the centre: No
Near the beach: No
Sea View: Yes
                    
                    
                  Near the centre: No
Near the beach: No
Sea View: Yes
Important information
                  Minimum reservation: 4 nights
Check in: 14:00 h
Check out: 10:00 h
The price includes: Internet, Parking, Sojourn tax,
In the price is not included: Registration,
                                                                          
                
              Check in: 14:00 h
Check out: 10:00 h
The price includes: Internet, Parking, Sojourn tax,
In the price is not included: Registration,
At your service
Jacuzzi
                    Swimming pool
                    Barbecue
                    Kitchen
                    Shower/Bath
                    Balcony / Terrace
                    TV
                    Coffee machine
                    Washing machine
                  Air condition
                    Baby cot
                    Parking
                    Satellite TV
                    Water kettle
                    Refrigerator
                    Stove
                    Microwave
                    Dishwasher
                  Hairdryer
                    Oven
                    Heating
                    Internet
                    Pets
                    Boat mooring
                    Breakfast
                    Washing
                    Bike
                  Distances
                    Sea: 1800
Centre: 1800
Beach: 2000
Shop: 900
Caffe bar: 1800
Restaurant: 1800
Nightclub: 2000
                   
                    
                  Centre: 1800
Beach: 2000
Shop: 900
Caffe bar: 1800
Restaurant: 1800
Nightclub: 2000
                    Sports facilities: 2000
Market: 5000
Gas station: 5000
Post: 1800
Bank: 1800
Currency exchange office: 1800
                   
                    
                  Market: 5000
Gas station: 5000
Post: 1800
Bank: 1800
Currency exchange office: 1800
                    Infirmary: 1800
Pharmacy: 1800
Hospital: 5000
Disco: 2000
Bus stop: 1800
                    
                    
                  Pharmacy: 1800
Hospital: 5000
Disco: 2000
Bus stop: 1800
Beds
                                                                  Bedroom #1: 
Double bed: 1
                                                                                                                                                  
                 
                                                 
                                              
                
              Double bed: 1
Occupied
    Free
    Marked
    | October 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | |||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
Rental price in EUR / day
| Person | 01.01.-06.06. | 07.06.-20.06. | 21.06.-11.07. | 12.07.-22.08. | 23.08.-29.08. | 30.08.-12.09. | 13.09.-31.12. | 
|---|---|---|---|---|---|---|---|
| 2 | 46 € | 52 € | 58 € | 64 € | 58 € | 52 € | 46 € | 





