Apartment Holiday in green, A2+1 (ref. 143)
 30 m2 Surface:
30 m2 Surface: 3 Max number of persons
3 Max number of persons 1 Number of bedrooms
1 Number of bedrooms 1 Number of parking spaces
1 Number of parking spaces 1 Number of sanitary facilities
1 Number of sanitary facilities 1 Number of Kitchens
1 Number of Kitchens 3 Stars
3 Stars Groundfloor
 Groundfloor 4 Min number of nights
4 Min number of nightsDescription of the accommodation unit
Mali apartman studio za maximalno 3 osobe, smješten u ruralnom, zelenom dijelu Labina. Okružen prirodom, idealan je za one koji traže mir i tišinu, a udaljenost od mora nije predaleka.
Sastoji se od 1 spavaće sobe 1 sa bračnim krevetom i kaučem krevetom za jednu osobu,, kuhinje, 1 kupaone, terase na ulazu
-Parking, TV/SAT, Mašina za kavu, Vanjski Grill, Besplatni internet
                      Region: Istria
City: Labin
Type: Apartments
                  City: Labin
Type: Apartments
                      Terrace (balcony): Yes
Near the centre: No
Near the beach: No
Sea View: No
                    
                    
                  Near the centre: No
Near the beach: No
Sea View: No
Important information
                  Minimum reservation: 4 nights
Check in: 14:00
Check out: 10:00
The price includes: Air condition, Internet, Parking, Sojourn tax,
In the price is not included:
                                                                          
                
              Check in: 14:00
Check out: 10:00
The price includes: Air condition, Internet, Parking, Sojourn tax,
In the price is not included:
At your service
Jacuzzi
                    Swimming pool
                    Barbecue
                    Kitchen
                    Shower/Bath
                    Balcony / Terrace
                    TV
                    Coffee machine
                    Washing machine
                  Air condition
                    Baby cot
                    Parking
                    Satellite TV
                    Water kettle
                    Refrigerator
                    Stove
                    Microwave
                    Dishwasher
                  Hairdryer
                    Oven
                    Heating
                    Internet
                    Pets
                    Boat mooring
                    Breakfast
                    Washing
                    Bike
                  Distances
                    Sea: 8000
Centre: 2000
Beach: 8000
Shop: 300
Caffe bar: 300
Restaurant: 500
                                       
                    
                  Centre: 2000
Beach: 8000
Shop: 300
Caffe bar: 300
Restaurant: 500
                                        Market: 2000
Gas station: 300
Post: 2000
Bank: 2000
Currency exchange office: 2000
                   
                    
                  Gas station: 300
Post: 2000
Bank: 2000
Currency exchange office: 2000
                    Infirmary: 2000
Pharmacy: 300
                                       
                                                                                
                    
                  Pharmacy: 300
Beds
                                                                  Bedroom #1: 
Double bed and sofa bed: 1
                                      
                 
                                                 
                                              
                
              Double bed and sofa bed: 1
Occupied
    Free
    Marked
    | November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | |||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
Rental price in EUR / day
| Person | 01.01.-30.05. | 31.05.-20.06. | 21.06.-04.07. | 05.07.-22.08. | 23.08.-29.08. | 30.08.-05.09. | 06.09.-31.12. | 
|---|---|---|---|---|---|---|---|
| 3 | 48 € | 55 € | 62 € | 75 € | 62 € | 55 € | 48 € | 





