Apartment Bellavista, A2s (ref. 100)









Description of the accommodation unit
The studio apartment (25m2) on the ground floor of a family house consists of a double bedroom with additional single bed, kitchenette, bathroom, terrace overlooking the sea
-Free parking in the public car park near the house, TV SAT, Coffee maker, Free WIFI
Region: Istria
City: Rabac
Type: Apartments
City: Rabac
Type: Apartments
Terrace (balcony): Yes
Near the centre: Yes
Near the beach: Yes
Sea View: Yes
Near the centre: Yes
Near the beach: Yes
Sea View: Yes
Important information
Minimum reservation: 4 nights
Check in: 14:00 h
Check out: 10:00 h
The price includes: Air condition, Internet, Parking, Sojourn tax,
In the price is not included: Registration,
Check in: 14:00 h
Check out: 10:00 h
The price includes: Air condition, Internet, Parking, Sojourn tax,
In the price is not included: Registration,
At your service
Jacuzzi
Swimming pool
Barbecue
Kitchen
Shower/Bath
Balcony / Terrace
TV
Coffee machine
Washing machine
Air condition
Baby cot
Parking
Satellite TV
Water kettle
Refrigerator
Stove
Microwave
Dishwasher
Hairdryer
Oven
Heating
Internet
Pets
Boat mooring
Breakfast
Washing
Bike
Distances
Sea: 50
Centre: 100
Beach: 100
Shop: 100
Caffe bar: 100
Restaurant: 50
Nightclub: 400
Centre: 100
Beach: 100
Shop: 100
Caffe bar: 100
Restaurant: 50
Nightclub: 400
Sports facilities: 150
Market: 5000
Gas station: 5000
Post: 150
Bank: 100
Currency exchange office: 100
Market: 5000
Gas station: 5000
Post: 150
Bank: 100
Currency exchange office: 100
Infirmary: 100
Pharmacy: 100
Hospital: 5000
Disco: 400
Bus stop: 200
Pharmacy: 100
Hospital: 5000
Disco: 400
Bus stop: 200
Beds
Bedroom #1:
Double bed and single bed: 1
Double bed and single bed: 1
Occupied
Free
Marked
May 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Rental price in EUR / day
Person | 01.01.-10.06. | 11.06.-15.07. | 16.07.-19.08. | 20.08.-09.09. | 10.09.-31.12. |
---|---|---|---|---|---|
2 | 55 € | 70 € | 90 € | 70 € | 55 € |
3 | 55 € | 70 € | 90 € | 70 € | 55 € |