Apartment Ria, A5 (ref. 114)
68 m2 Surface:
5 Max number of persons
2 Number of bedrooms
1 Number of parking spaces
1 Number of sanitary facilities
1 Number of Kitchens
3 Stars
 3 Floor
4 Min number of nightsDescription of the accommodation unit
Apartment (68m2) on the 3rd floor of a family house, consists of 2 double bedrooms with extra single bed in one of them, kitchen, bathroom, balcony overlooking the sea
-Parking near the house, TV SAT, Coffee maker, Free Air conditioning, Free WIFI
 
                
                      Region: Istria
City: Rabac
Type: Apartments
                  City: Rabac
Type: Apartments
                      Terrace (balcony): Yes
Near the centre: No
Near the beach: No
Sea View: Yes
                    
                    
                  Near the centre: No
Near the beach: No
Sea View: Yes
Important information
                  Minimum reservation: 4 nights
Check in: 14:00 h
Check out: 10:00 h
The price includes: Air condition, Internet, Parking, Sojourn tax,
In the price is not included: Registration, Pets,
                                                                          
                
              Check in: 14:00 h
Check out: 10:00 h
The price includes: Air condition, Internet, Parking, Sojourn tax,
In the price is not included: Registration, Pets,
At your service
Jacuzzi
                    Swimming pool
                    Barbecue
                    Kitchen
                    Shower/Bath
                    Balcony / Terrace
                    TV
                    Coffee machine
                    Washing machine
                  Air condition
                    Baby cot
                    Parking
                    Satellite TV
                    Water kettle
                    Refrigerator
                    Stove
                    Microwave
                    Dishwasher
                  Hairdryer
                    Oven
                    Heating
                    Internet
                    Pets
                    Boat mooring
                    Breakfast
                    Washing
                    Bike
                  Distances
                    Sea: 700
Centre: 700
Beach: 700
Shop: 500
Caffe bar: 700
Restaurant: 700
Nightclub: 800
                   
                    
                  Centre: 700
Beach: 700
Shop: 500
Caffe bar: 700
Restaurant: 700
Nightclub: 800
                    Sports facilities: 400
Market: 5000
Gas station: 5000
Post: 700
Bank: 700
Currency exchange office: 700
                   
                    
                  Market: 5000
Gas station: 5000
Post: 700
Bank: 700
Currency exchange office: 700
                    Infirmary: 700
Pharmacy: 700
Hospital: 5000
Disco: 800
Bus stop: 600
                    
                    
                  Pharmacy: 700
Hospital: 5000
Disco: 800
Bus stop: 600
Beds
                                                                  Bedroom #1: 
Double bed and single bed: 1
Bedroom #2:
Double bed: 1
                                                                                                                                                
                                                 
                                              
                
              Double bed and single bed: 1
Bedroom #2:
Double bed: 1
Occupied
    Free
    Marked
    | November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | |||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
Rental price in EUR / day
| Person | 10.05.-06.06. | 07.06.-11.07. | 12.07.-22.08. | 23.08.-29.08. | 30.08.-19.09. | 20.09.-01.10. | 
|---|---|---|---|---|---|---|
| 5 | 90 € | 110 € | 130 € | 110 € | 90 € | 78 € | 





