Apartment Ritoss, A3+1 (ref. 131)
 60 m2 Surface:
60 m2 Surface: 4 Max number of persons
4 Max number of persons 2 Number of bedrooms
2 Number of bedrooms 1 Number of parking spaces
1 Number of parking spaces 1 Number of sanitary facilities
1 Number of sanitary facilities 1 Number of Kitchens
1 Number of Kitchens 3 Stars
3 Stars Groundfloor
 Groundfloor 3 Min number of nights
3 Min number of nightsDescription of the accommodation unit
Apartment for 3-4 persons is located near the center and the sea, consists of 1 double bedroom, 1 single bedroom, kitchen, living room with sofa bed, bathroom and balcony with sea view
-Parking, satellite TV, free WIFI, air conditioning included in price, Common washing machine in the building
                      Region: Istria
City: Rabac
Type: Apartments
                  City: Rabac
Type: Apartments
                      Terrace (balcony): Yes
Near the centre: Yes
Near the beach: Yes
Sea View: Yes
                    
                    
                  Near the centre: Yes
Near the beach: Yes
Sea View: Yes
Important information
                  Minimum reservation: 3 nights
Check in: 14:00
Check out: 10:00
The price includes: Air condition, Internet, Parking, Sojourn tax,
In the price is not included: Registration,
                                                                          
                
              Check in: 14:00
Check out: 10:00
The price includes: Air condition, Internet, Parking, Sojourn tax,
In the price is not included: Registration,
At your service
Jacuzzi
                    Swimming pool
                    Barbecue
                    Kitchen
                    Shower/Bath
                    Balcony / Terrace
                    TV
                    Coffee machine
                    Washing machine
                  Air condition
                    Baby cot
                    Parking
                    Satellite TV
                    Water kettle
                    Refrigerator
                    Stove
                    Microwave
                    Dishwasher
                  Hairdryer
                    Oven
                    Heating
                    Internet
                    Pets
                    Boat mooring
                    Breakfast
                    Washing
                    Bike
                  Distances
                    Sea: 200
Centre: 150
Beach: 200
Shop: 150
Caffe bar: 150
Restaurant: 150
Nightclub: 600
                   
                    
                  Centre: 150
Beach: 200
Shop: 150
Caffe bar: 150
Restaurant: 150
Nightclub: 600
                    Sports facilities: 400
Market: 5000
Gas station: 5000
Post: 150
Bank: 5000
Currency exchange office: 150
                   
                    
                  Market: 5000
Gas station: 5000
Post: 150
Bank: 5000
Currency exchange office: 150
                    Infirmary: 5000
Pharmacy: 150
Hospital: 5000
Disco: 600
Bus stop: 150
                    
                    
                  Pharmacy: 150
Hospital: 5000
Disco: 600
Bus stop: 150
Beds
                                  Living room #1: 
Sofa bed: 1
Bedroom #1:
Double bed: 1
Bedroom #2:
Single bed: 1
                                                                                                                              
                                                 
                                              
                
              Sofa bed: 1
Bedroom #1:
Double bed: 1
Bedroom #2:
Single bed: 1
Occupied
    Free
    Marked
    | October 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| December 2025 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| January 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | |||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
Rental price in EUR / day
| Person | 01.01.-30.05. | 31.06.-20.06. | 21.06.-04.07. | 05.07.-15.08. | 16.08.-22.08. | 23.08.-29.08. | 30.08.-31.12. | 
|---|---|---|---|---|---|---|---|
| 4 | 60 € | 68 € | 80 € | 94 € | 80 € | 68 € | 60 € | 





