Apartment Lavanda, 2. A4 (ref. 34)
31 m2 Surface:
4 Max number of persons
1 Number of bedrooms
1 Number of parking spaces
1 Number of sanitary facilities
1 Number of Kitchens
3 Stars
Groundfloor
4 Min number of nights
Description of the accommodation unit
A well-equipped one bedroom apartment (31m2), is located 10 min walk from the nearest beach. It consists of 1 double bedroom, a kitchen with a sofa bed for 2 persons, a bathroom and a terrace.
-Private parking, TV SAT, Washing machine, Dishwasher, Microwave, Coffee maker, Air conditioning (7 Eur per day), Free WIFI
Region: Istria
City: Rabac
Type: Apartments
City: Rabac
Type: Apartments
Terrace (balcony): Yes
Near the centre: No
Near the beach: No
Sea View: No
Near the centre: No
Near the beach: No
Sea View: No
Important information
Minimum reservation: 4 nights
Check in: 14:00 h
Check out: 10:00 h
The price includes: Internet, Parking, Sojourn tax,
In the price is not included: Registration, Air condition,
Check in: 14:00 h
Check out: 10:00 h
The price includes: Internet, Parking, Sojourn tax,
In the price is not included: Registration, Air condition,
At your service
Jacuzzi
Swimming pool
Barbecue
Kitchen
Shower/Bath
Balcony / Terrace
TV
Coffee machine
Washing machine
Air condition
Baby cot
Parking
Satellite TV
Water kettle
Refrigerator
Stove
Microwave
Dishwasher
Hairdryer
Oven
Heating
Internet
Pets
Boat mooring
Breakfast
Washing
Bike
Distances
Sea: 350
Centre: 350
Beach: 350
Shop: 350
Caffe bar: 350
Restaurant: 350
Nightclub: 500
Centre: 350
Beach: 350
Shop: 350
Caffe bar: 350
Restaurant: 350
Nightclub: 500
Sports facilities: 350
Market: 5000
Gas station: 5000
Post: 350
Bank: 350
Currency exchange office: 350
Market: 5000
Gas station: 5000
Post: 350
Bank: 350
Currency exchange office: 350
Infirmary: 350
Pharmacy: 350
Hospital: 350
Disco: 500
Bus stop: 200
Pharmacy: 350
Hospital: 350
Disco: 500
Bus stop: 200
Beds
Living room #1:
Sofa bed: 1
Bedroom #1:
Double bed: 1
Sofa bed: 1
Bedroom #1:
Double bed: 1
Occupied
Free
Marked
December 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Rental price in EUR / day
Person | 01.01.-31.05. | 01.06.-21.06. | 22.06.-05.07. | 06.07.-23.08. | 24.08.-30.08. | 31.08.-13.09. | 14.09.-31.12. |
---|---|---|---|---|---|---|---|
4 | 60 € | 70 € | 84 € | 90 € | 84 € | 70 € | 60 € |