Apartment Margita, A2 (ref. 79)









Description of the accommodation unit
Apartment Studio (28m2), on the ground floor of the family house, consists of a double bedroom, kitchen, bathroom, terrace overlooking the sea
-Private parking, TV SAT, Coffee maker, free WiFi
Region: Istria
City: Rabac
Type: Apartments
City: Rabac
Type: Apartments
Terrace (balcony): Yes
Near the centre: No
Near the beach: No
Sea View: Yes
Near the centre: No
Near the beach: No
Sea View: Yes
Important information
Minimum reservation: 4 nights
Check in: 14:00 h
Check out: 10:00 h
The price includes: Internet, Parking, Sojourn tax,
In the price is not included: Registration, Pets,
Check in: 14:00 h
Check out: 10:00 h
The price includes: Internet, Parking, Sojourn tax,
In the price is not included: Registration, Pets,
At your service
Jacuzzi
Swimming pool
Barbecue
Kitchen
Shower/Bath
Balcony / Terrace
TV
Coffee machine
Washing machine
Air condition
Baby cot
Parking
Satellite TV
Water kettle
Refrigerator
Stove
Microwave
Dishwasher
Hairdryer
Oven
Heating
Internet
Pets
Boat mooring
Breakfast
Washing
Bike
Distances
Sea: 450
Centre: 450
Beach: 500
Shop: 450
Caffe bar: 450
Restaurant: 450
Nightclub: 500
Centre: 450
Beach: 500
Shop: 450
Caffe bar: 450
Restaurant: 450
Nightclub: 500
Sports facilities: 200
Market: 5000
Gas station: 5000
Post: 450
Bank: 450
Currency exchange office: 450
Market: 5000
Gas station: 5000
Post: 450
Bank: 450
Currency exchange office: 450
Infirmary: 450
Pharmacy: 450
Hospital: 450
Disco: 500
Bus stop: 250
Pharmacy: 450
Hospital: 450
Disco: 500
Bus stop: 250
Beds
Bedroom #1:
Double bed: 1
Double bed: 1
Occupied
Free
Marked
June 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Rental price in EUR / day
Person | 01.01.-16.06. | 17.06.-14.07. | 15.07.-18.08. | 19.08.-08.09. | 09.09.-31.12. |
---|---|---|---|---|---|
2 | 38 € | 52 € | 75 € | 52 € | 38 € |